
50 Plus: Flowering Fall Annuals for the Garden
October 10, 2011It’s time for color. And lots of it. Grey skies and short days are oftentimes depressing. Color in the landscape can change how one feels. Beauty, as scientists have proven, draws people to react with a smile. Hearts skip a beat and spirits rejuvenate.
Plant annual seedlings now, before the ground gets too cold and hard, in areas where color is most visible from inside the house, alongside paths and the driveway. Below is a list of colorful annuals to help rejuvenate landscapes, minds, and spirits.
Please note that availability of the following autumn annuals in local nurseries will vary. Depending on the zone and micoclimate, many of these will continue through winter.
ES – F: Early summer to fall LS – F: Late summer to fall
White flowering annuals:
Botanical Name | Common Name | Bloom Time | Zone |
Ageratum Houstonianum ‘Summer Snow’ | Flossflower | ES – Fall | All |
Antirrhinum Majus “White Sonnet’ | Snapdragon | ES – Fall | All |
Asclepias Fruticosa | Milkweed | LS – F | 14-24 |
Cobaea Scandens ‘Alba’ | Cup-and-saucer Vine | ES – F | All |
Helianthus Annus ‘Italian White’ | Sunflower | LS – F | All |
Iberis Odorata | Candytuft | ES – F | All |
Nicotiana Sylvestris | Flowering Tobacco | ES – F | All |
Yellow flowering annuals:
Botanical Name | Common Name | Bloom Time | Zone |
Gazania Linearis | Gazania | LS – F | 8-24 |
Mentzelia Decapetala | Mentzelia | LS – F | All |
Mentzelia Laevicaulis | Mentzelia | LS – F | All |
Oenothera Biennis | Evening Primrose | ES – F | All |
Oenothera Erythrosepala ‘Tina James’ | Evening Primrose | ES – F | All |
Sanvitalia Procumbens ‘Gold Braid’ | Creeping Zinnia | ES – F | All |
Tagetes Erecta ‘Primrose Lady’ | Marigold | ES – F | All |
Tropaeolum Peregrinum | Nasturtium | LS – F | All |
Orange flowering annuals:
Botanical Name | Common Name | Bloom Time | |
Eschscholzia Californica ‘Aurantiaca’ | California Poppy | ES – F | All |
Ipomoea Quamoclit | Cypress Vine, Star Glory | LS – F | All |
Sanvitalia Procumbens ‘Mandarin Orange’ | Creeping Zinnia | ES – F | All |
Zinnia Angustifolia | Narrow Leaf Zinnia | ES – F | All |
Red flowering annuals:
Botanical Name | Common Name | Bloom Time | |
Amaranthus Caudatus | Amaranth | LS – F | All |
Cleome Hasslerana ‘Cherry Queen’ | Spider Flower | ES – F | All |
Cuphea Ignea | Cigar Plant | ES – F | 16-17, 21-24 |
Ipomoea Nil ‘Scarlet O’Hara’ | Morning Glory | LS – F | All |
Salvia Coccinea ‘Lady In Red’ | Texas Sage | ES – F | 14-24 |
Zinnia Elegans ‘Big Red’ | Common Zinnia | ES – F | All |
Pink flowering annuals:
Botanical Name | Common Name | Bloom Time | Zone |
Catharanthus Roseus ‘Tropicana’ | Periwinkle | ES – F | All |
Celosia Cristata ‘Pink Tassles’ | Cockscomb | LS – F | 8-14, 18-19 |
Cleome Hasslerana ‘Pink Queen’ | Spider Flower | ES – F | All |
Diascia Barberae ‘Pink Queen’ | Twinspur | ES – F | All |
Purple flowering annuals:
Botanical Name | Common Name | Bloom Time | Zone |
Antirrhinum Majus | Snapdragon | ES – F | All |
Cobaea Scandens | Cup-and-saucer Vine | ES – F | All |
Ocimum Basilicum ‘Dark Opal’ | Sweet Basil | LS – F | All |
Pennisetum Setaceum ‘Rubrum’ | Purple Fountain Grass | LS – F | 8-24 |
Salvia Splendens ‘Laser Purple’ | Scarlet Sage | ES – F | All |
Verbena Bonariensis | Vervain | ES – F | 8-24 |
Blue flowering annuals:
Botanical Name | Common Name | Bloom Time | Zone |
Ageratum Houstonianum ‘Blue Horizon’ | Flossflower | ES – F | All |
Cynoglossum Amabile | Chinese Forget-me-not | ES – F | All |
Salvia Farinacea ‘Victoria’ | Mealycup Sage | ES – F | All |
Mixed flowering annuals:
Botanical Name | Common Name | Bloom Time | Zone |
Alcea Rosea ‘Pinafore Mixed’ | Hollyhock | LS – F | All |
Centaurea Cyanus | Bachelor’s Button, Cornflower | ES – F | All |
Coreopsis Tinctoria | Calliopsis, Tickseed | ES – F | All |
Gomphrena Globosa | Globe Amaranth | ES – F | All |
Gypsophila Elegans | Baby’s Breath | ES – F | All |
Lobularia Maritima | Sweet Allysum | ES – F | All |
Mirabilis Jalapa | Four-O-Clock | ES – F | 4-24 |
Nemesia Strumosa ‘Cardinal Mixed’ | Nemesia | ES – F | 15-17, 21-24 |
Nicotiana Alata ‘Nikki’ | Jasmine Tobacco | ES – F | All |
Pelargonium Peltatum | Ivy Geranium | ES – F | 8-9, 12-24 |
Salpiglossis Sinuata ‘Bolero’ | Painted Tongue | ES – F | All |
Xeranthemum Annuum | Everlasting | LS – F | All |
Good Monday Morning Dianne:
Wow what a fantastic list of flowers…
I forwrded this article to my daughter,Kourtney, who has this past year found the love of gardening…
Kourtney’s lifetime of arthritis has made it difficult to find something that can spark a passion, but, Gardening has done that…
Her yard and love of life has greatly improved..She too, is enjoying the time and effort that you put into each beautifully written article..
Thank you for inspire all of us….
Kisses Kim
LikeLike
What an inspiring testament for others to discover and pursue their passion. Thanks for sharing Kim.
Bernadine, lets us know when and what ‘peeking’ colors you’ve chosen.
LikeLike
I agree with Kim. Great information for all intrested in gardening and a helping people make the most of their lives through your postings. Looking forward to some ‘color’ peeking through my garden greenery consisting of palms, ferns, cacti and succulents. My flowering hanging baskets applaud you.
LikeLike
great list! thank you for posting 🙂
LikeLike